| Elevation A | Elevation B | Elevation C | |
| Base Plan | $369,000 | +$6,480 | +$16,840 |
| Add Media/Game Room Option (also moves 3rd Bedroom/Bath "up") | $77,350 | ||
| Add Optional Study @ BD 3 | $150 | ||
| Add Optional Built-In Buffet @ DN | $2,680 | ||
| Add Optional Built-In Media Cab "Right" of FP | $2,790 | ||
| Add Optional Built-In Dry Bar "Left" of FP | $3,640 | ||
| Add Optional Built-In Wet Bar "Left" of FP | $4,460 | ||
| Add Optional Sink @ Utility | $500 | ||
| Add Optional Expanded Owner's Closet | $360 | ||
| Add Optional Dry Bar @ Media/Game | $2,460 | ||
| Add Optional Wet Bar @ Media/Game | $3,290 | ||
| Add Optional Kitchenette @ Media/Game - Sink, mini-refrigerator, microwave |
$4,570 | ||
| Add Optional 42" Grill at Patio
- Includes masonry surround with stone countertop, storage with stainless doors, built-in 5 burner propane grill |
$3,500 | ||
| Elevation A | Elevation B | Elevation C | |
| Base Plan | $374,000 | +$6,430 | +$17,110 |
| Add Media/Game Room with Powder Bath | $63,030 | ||
| Add Optional Study A @ BD 3 (Desk only) | $2,360 | ||
| Add Optional Study A-2 @ BD 3 (Desk, Shelves, Mirrors) | $3,940 | ||
| Add Optional Study B @ BD 3 | $80 | ||
| Add Optional Built-In Media Cab "Right" of FP | $2,790 | ||
| Add Optional Built-In Dry Bar "Left" of FP | $3,640 | ||
| Add Optional Built-In Wet Bar "Left" of FP | $4,460 | ||
| Add Optional Wine Refrigerator at Island | $820 | ||
| Add Optional Sink @ Utility | $500 | ||
| Add Optional Desk @ Utility | $3,530 | ||
| Add Optional Sink @ Bath 2 | $410 | ||
| Add Optional Kitchenette @ Media/Game - Sink, mini-refrigerator, microwave |
$4,570 | ||
| Add Optional 42" Grill at Patio
(Includes masonry surround with stone countertop, storage with stainless doors, built-in 5 burner propane grill) |
$3,500 | ||
| Elevation A | Elevation B | Elevation C | |
| Base Plan | $390,000 | +$7,040 | +$18,680 |
| Add Media/Game Room (also moves 3rd Bedroom/Bath "up") | $65,050 | ||
| Add Optional Study A @ BD 3 | $1,510 | ||
| Add Optional Built-In Media Cab "Left" of FP | $3,790 | ||
| Add Optional Built-In Dry Bar "Right" of FP | $3,360 | ||
| Add Optional Built-In Wet Bar "Right" of FP | $4,180 | ||
| Add Optional Sink @ Utility | $410 | ||
| Add Optional Desk @ Utility | $3,530 | ||
| Add Optional Desk @ Media/Game | $3,530 | ||
| Add Optional Kitchenette @ Media/Game - Sink, mini-refrigerator, microwave |
$4,570 | ||
| Add Optional 42" Grill at Patio
(Includes masonry surround with stone countertop, storage with stainless doors, built-in 5 burner propane grill) |
$3,500 | ||
| Elevation A | Elevation B | Elevation C | |
| Base Plan | $399,000 | +$7,100 | +$19,070 |
| Add Media/Game Room with Powder Bath | $68,500 | ||
| Add Optional Study A @ BD 3 | N/C | ||
| Add Optional Built-In Buffet @ DN | $2,680 | ||
| Add Optional Built-In Media Cab @ FP | $3,790 | ||
| Add Optional Sink @ Utility | $410 | ||
| Add Optional Kitchenette @ Media/Game - Sink, mini-refrigerator, microwave |
$4,570 | ||
| Add Optional 42" Grill at Patio
(Includes masonry surround with stone countertop, storage with stainless doors, built-in 5 burner propane grill) |
$3,500 | ||
| Elevation A | Elevation B | Elevation C | |
| Base Plan | $414,000 | +$7,400 | +$20,340 |
| Add Media/Game Room (also moves 3rd Bedroom/Bath "up") | $69,310 | ||
| Add Optional Study A @ BD 3 (Desk only) | $2,690 | ||
| Add Optional Study w/nook @ BD 3 (Desk, Shelves, Mirrors) | $4,260 | ||
| Add Optional Enlarged Study @ BD 3 | N/C | ||
| Add Optional Built-In Buffet @ DN | $2,680 | ||
| Add Optional Built-In Media Cab "Right" of FP | $2,790 | ||
| Add Optional Built-In Dry Bar "Left" of FP | $3,640 | ||
| Add Optional Built-In Wet Bar "Left" of FP | $4,460 | ||
| Add Optional Sink @ Utility | $410 | ||
| Add Optional Desk @ Utility | $3,530 | ||
| Add Optional Wet Bar @ Media Game | $3,290 | ||
| Add Optional 42" Grill at Patio
(Includes masonry surround with stone countertop, storage with stainless doors, built-in 5 burner propane grill) |
$3,500 | ||
| Elevation A | Elevation B | Elevation C | |
| Base Plan | $446,000 | +$7,500 | +$20,760 |
| Add Media/Game Room (also moves 3rd Bedroom/Bath "up") | $75,630 | ||
| Add Optional Study @ BD 2 (Desk, Shelves, Mirrors) | $4,260 | ||
| Add Optional Built-In Media Cab "Left" of FP | $2,790 | ||
| Add Optional Built-In Dry Bar "Right" of FP | $3,640 | ||
| Add Optional Built-In Wet Bar "Right" of FP | $4,460 | ||
| Add Optional Built-In Butler's Pantry | $1,790 | ||
| Add Optional Hall Desk | $3,530 | ||
| Add Optional Sink @ Utility | $410 | ||
| Add Optional Bench with Storage Cubbies @ Utility | $1,790 | ||
| Add Optional Dry Bar @ Media/Game | $2,460 | ||
| Add Optional Wet Bar @ Media/Game | $3,290 | ||
| Add Optional Kitchenette @ Media/Game - Sink, mini-refrigerator, microwave |
$4,570 | ||
| Add Optional 42" Grill at Patio
- Includes masonry surround with stone countertop, storage with stainless doors, built-in 5 burner propane grill |
$3,500 | ||
| Elevation A | Elevation B | Elevation C | |
| Base Plan | $453,000 | +$9,420 | +$20,740 |
| Media/Game Room with 3rd Bedroom/Bath "up" is standard | N/C | ||
| Add Optional Study @ BD 2 | N/C | ||
| Add Optional Expanded Pantry | $180 | ||
| Add Optional Planning Area | $4,210 | ||
| Add Optional Built-In Buffet @ DN | 2,680 | ||
| Add Optional Built-In Media Cab @ FP | $3,790 | ||
| Add Optional Sink @ Utility | $410 | ||
| Add Optional Desk @ Utility | $3,530 | ||
| Add Optional Wet Bar @ Media/Game | $3,290 | ||
| Add Optional Kitchenette @ Media/Game - Sink, mini-refrigerator, microwave |
$4,570 | ||
| Add Optional Built-in Dresser @ BD 3 | $6,290 | ||
| Add Optional 42" Grill at Patio
(Includes masonry surround with stone countertop, storage with stainless doors, built-in 5 burner propane grill) |
$3,500 | ||
| Elevation A | Elevation B | Elevation C | |
| Base Plan | $469,000 | +$10,260 | +$23,200 |
| Media/Game Room with 3rd Bedroom/Bath "up" is standard | N/C | ||
| Add Optional Casita Study @ BD 2 | N/C | ||
| Add Optional Kitchenette @ Casita Study - Sink, mini-refrigerator, microwave |
$4,710 | ||
| Add Optional BD 4/BTH 4 @ second floor | $26,090 | ||
| Add Optional Built-In Buffet @ DN | 2,680 | ||
| Add Optional Terrace Doors @ DN | $1,430 | ||
| Add Optional Built-In Media Cab @ FP | $3,790 | ||
| Add Optional Sink @ Utility | $410 | ||
| Add Optional Kitchenette @ Media/Game - Sink, mini-refrigerator, microwave |
$4,570 | ||
| Add Optional 42" Grill at Patio
(Includes masonry surround with stone countertop, storage with stainless doors, built-in 5 burner propane grill) |
$3,500 | ||
| Elevation A | Elevation B | Elevation C | |
| Base Plan | $477,000 | +$11,530 | +$24,470 |
| Media/Game Room with 3rd Bedroom/Bath "up" is standard | N/C | ||
| Add Optional Casita Study @ BD 2 | N/C | ||
| Add Optional Kitchenette @ Casita Study - Sink, mini-refrigerator, microwave |
$4,570 | ||
| Add Optional Fireplace at Casita Courtyard | $4,540 | ||
| Add Optional BD 4/BTH 4 @ second floor | 24,540 | ||
| Add Optional Built-In Buffet @ DN | $2,680 | ||
| Add Optional Terrace Doors @ DN | $1,430 | ||
| Add Optional Built-In Media Cab @ FP | $3,790 | ||
| Add Optional Sink @ Utility | $410 | ||
| Add Optional Kitchenette @ Media/Game - Sink, mini-refrigerator, microwave |
$4,570 | ||
| Add Optional 42" Grill at Patio
(Includes masonry surround with stone countertop, storage with stainless doors, built-in 5 burner propane grill) |
$3,500 | ||